WhatsApp icon For manufacturing

Surface Plate

Watch Products Video

Granite Surface Plate

  • Made as per IS-7327, out of select black granite having uniform texture & colour.
  • Very dense and hard wearing. Its inherent properties provides a high module of rigidity and stability.
  • Corrosion, moisture and maintenance free.
  • Non-magnetic and non-glaring surface.
  • Lapped to a velvet top finish, non-wringing.
  • Supplied with Rexine cover.
Product code Size in mm Flatness tolerance in µm for Grade 0 (as per IS-7327)
100-11-100 250 X 250 X 50 3.5
100-11-105 400 X 250 X 50 4
100-11-110 400 X 400 X 60 4.5
100-11-115 630 X 400 X 80 5
100-11-120 630 X 630 X 80 5
100-11-125 1000 X 630 X 150 6
100-11-130 1000 X 1000 X 150 7
100-11-140 1600 X 1000 X 200 8
100-11-145 2000 X 1000 X 250 9.5

*Other sizes on request.

Product code Size in mm Flatness tolerance in µm for Grade 1 (as per IS-7327)
101-11-100 250 X 250 X 50 7
101-11-105 400 X 250 X 50 8
101-11-110 400 X 400 X 60 9
101-11-115 630 X 400 X 80 10
101-11-120 630 X 630 X 80 10
101-11-125 1000 X 630 X 150 12
101-11-130 1000 X 1000 X 150 14
101-11-140 1600 X 1000 X 200 16
101-11-145 2000 X 1000 X 250 19

*Other sizes on request.

Cast Iron Surface Plate

  • Made generally as per IS: 2285
  • Manufactured from good quality close grained high density alloyed cast iron castings conforming to Grade FG-220 of IS:210
  • Stress Relieved and hand scraped surface.
  • Provided with lifting handles and rexine cover.
Product code Size in mm Flatness tolerance in µm for Grade 0 (as per IS-2285)
100-21-100 250 X 160 3.5
100-21-105 250 X 250 3.5
100-21-110 400 X 250 4
100-21-115 400 X 400 4.5
100-21-120 630 X 400 5
100-21-125 630 X 630 5
100-21-130 1000 X 630 6
100-21-135 1000 X 1000 7
100-21-140 1600 X 1000 8
100-21-150 2000 X 1000 10

*Other sizes on request.

Product code Size in mm Flatness tolerance in µm for Grade 1 (as per IS-2285)
101-21-100 250 X 160 7
101-21-105 250 X 250 7
101-21-110 400 X 250 8
101-21-115 400 X 400 9
101-21-120 630 X 400 10
101-21-125 630 X 630 10
101-21-130 1000 X 630 12
101-21-135 1000 X 1000 14
101-21-140 1600 X 1000 16
101-21-150 2000 X 1000 19

*Other sizes on request.

Bed Plate / Floor Plate

  • Stress Relieved, Hand scraped surface
  • Provided with T-slots as per requirement
  • Flatness accuracy of Grade 1 or Grade 2, as per requirement
  • Provided with MS fabricated stand with levelling supports
  • Delivered sizes of 2000mmx3000mm, 4000mmx4000mm and others.

*Other sizes on request.