WhatsApp icon For manufacturing

Straight Edge

Steel Straight Edge

A Straight edge is a very effective tool that is used primarily for alignment and inspection of any flat surface with help of slip gauges or filler gauges.

  • Made out of EN-45 Steel (2000mm and above made out of Alloy Steel)
  • Design accuracy as per IS: 2220
  • Unhardened working surfaces. (Hardeningupto 2000 mm on request)
  • Provided with 2 drill holes at point of best supports.
Product code Size in mm (L x B x H) Straightness tolerance in µm for Grade 0 (as per IS-2220)
300-21-100 300 X 8 X 50 7
300-21-110 500 X 8 X 50 7
300-21-115 600 X 8 X 50 **
300-21-120 750 X 8 X 50 9.5
300-21-125 1000 X 9 X 50 12
300-21-130 1200 X 9 X 50 **
300-21-135 1500 X 10 X 70 17
300-21-140 1800 X 10 X 70 **
300-21-145 2000 X 10 X 70 22
300-21-150 2500 X 18 X 90 27
300-21-155 3000 X 18 X 90 32
300-21-160 4000 X 20 X 130 42
300-21-165 5000 X 20 X 130 -

*Other sizes on request.

** For tolerance of non-standard sizes please submit an enquiry.

Product code Size in mm (L x B x H) Straightness tolerance in µm for Grade 1 (as per IS-2220)
301-21-100 300 X 8 X 50 12
301-21-110 500 X 8 X 50 12
301-21-115 600 X 8 X 50 **
301-21-120 750 X 8 X 50 17
301-21-125 1000 X 9 X 50 21
301-21-130 1200 X 9 X 50 **
301-21-135 1500 X 10 X 70 29
301-21-140 1800 X 10 X 70 **
301-21-145 2000 X 10 X 70 37
301-21-150 2500 X 18 X 90 46
301-21-155 3000 X 18 X 90 54
301-21-160 4000 X 20 X 130 71
301-21-165 5000 X 20 X 130 87

*Other sizes on request.

** For tolerance of non-standard sizes please submit an enquiry.

Cast Iron I-Section Straight Edge

I-section straight edge provides high rigidity. The cutouts on the side surface are provided for weight reduction, which also reduces the sagging effect and is very effective for large measurements. It is used for blue matching the working surfaces of machine tools and straightness alignment of heavy machinery.

  • Made generally as per IS: 5268.
  • Made from good quality, close grained, high density alloyed cast iron conforming to Grade FG 220 of IS: 210
  • Stress relieved and hand scraped surface.
Product code Size in mm (L X B X H) Flatness tolerance in µm for Grade 0 (as per IS-5268) Parallelism tolerance in µm for Grade 0 (as per IS-5268)
320-21-100 300 X 50 X 75 2 2
320-21-105 500 X 50 X 75 3 3
320-21-110 750 X 50 X 80 3 3
320-21-115 1000 X 50 X 100 5 5
320-21-120 1500 X 50 X 100 6 6
320-21-125 2000 X 50 X 150 10 10
320-21-130 2500 X 50 X 190 - -
320-21-135 3000 X 60 X 235 15 15
320-21-140 3500 X 60 X 250 - -
320-21-145 4000 X 75 X 350 20 20
320-21-150 5000 X 75 X 350 25 25

*Other sizes on request.

Straight edge with 90°V

In addition to the standard I-section straight edge, we manufacture straight edge having flat surface on one side and a 90°V on the opposite side. This is useful where both v-alignment and the surface straightness need to be measured specially for scraping process in machine tools.

  • One side flat and one side with 90° V
  • Made generally as per IS: 5268-1991
  • Made from good quality closed grained high Density Alloyed Cast Iron Conforming to Grade FG 220 of IS: 210
  • Stress Relieved, Hand Scraped Surfaces
Product code Size in mm(L x B x H) Straightness Accuracy in µm
321-21-300 300 x 50 x 75 3
321-21-305 500 x 50 x 75 5
321-21-310 750 x 50 x 75 6
321-21-315 1000 x 50 x 75 10
321-21-320 1500 x 50 x 75 12

*Other sizes on request.

Light Weight Straight Edge

In certain situations it is not feasible to carry straight edges made out of heavy casting. For this purpose, the lightweight aluminium straight edge can be used. Relatively lighter than the steel or I-section straight edge, this is suitable for jobs where alignment matters but high accuracy is not the primary concern.

  • Main body is made out of extruded aluminium section.
  • Both top and bottom working surfaces are reinforced with steel strips.
  • Very useful for erections, alignments and other purposes where very high accuracy is not required.
Product code Size in mm (L x W x H) Straightness tolerance in µm
331-41-100 1000 x 50 x 115 20
331-41-105 1500 x 50 x 115 25
331-41-110 2000 x 50 x 115 30
331-41-115 2500 x 50 x 115 40
331-41-120 3000 x 50 x 115 50
331-41-125 3500 x 50 x 115 60
331-41-130 4000 x 50 x 115 70
331-41-135 5000 x 50 x 115 80
331-41-140 6000 x 50 x 115 90

*Other sizes on request.

Cast Iron Camel Back Straight Edge

  • Made generally as per IS: 5268.
  • Made from good quality close grained high density alloyed cast iron castings conforming to Grade FG-220 of IS: 210.
  • Stress relieved and hand scraped surface.
Product code Length in mm Min. width in mm Straightness tolerance in µm for Grade 0 (as per IS 5268)
340-21-100 300 30 2
340-21-105 500 35 3
340-21-110 800 40 3
340-21-115 1000 45 5
340-21-125 1600 55 6
340-21-130 2000 65 10
340-21-135 3000 90 15

*Other sizes on request.

Product code Length in mm Min. width in mm Straightness tolerance in µm for Grade 1 (as per IS 5268)
341-21-100 300 30 3
341-21-105 500 35 5
341-21-110 800 40 6
341-21-115 1000 45 10
341-21-125 1600 55 12
341-21-130 2000 65 20
341-21-135 3000 90 30

*Other sizes on request.

Tool Makers Straight Edge

  • Made out of alloyed steel.
  • Working edge hardened to 60 RC provided with insulated handle.
  • Full hardening up to 1000mm.
  • For jobs above 1000mm, only working surface is hardened & lapped.
Product code Size in mm Straightness tolerance in µm (as per IS 3512)
351-21-100 100 x 50 x 8 1
351-21-105 150 x 50 x 8 1
351-21-110 200 x 50 x 8 2
351-21-115 300 x 50 x 8 2
351-21-120 500 x 50 x 8 3
351-21-125 1000 x 50 x 8 4

*Other sizes on request.

Cast Iron Triangular Straight Edge

  • Made Generally as per IS: 8823.
  • Made from good quality, close grained,high density alloyed cast Iron castings conforming to Grade FG-220 of IS: 210.
  • Stress relieved and hand scraped surfaces. provided with lifting handles on both ends.
Product code Length in mm Approx. width in mm Flatness tolerance in µm (as per IS 8823)
361-21-100 500 60 4
361-21-105 1000 100 8
361-21-110 1250 110 13
361-21-115 1500 130 13
361-21-120 2000 160 16

*Other sizes on request.